Electric Co-op Facts
Weather Center
Small Biz U
Energy Use & Efficiency Information
Currents Newsletter
News & Events
SREC Resources
Youth Programs

Community Links

Report an Outage

Contact the CEO

Home

 

Statistical Information

 

  2003 2004 2005 2006
Cost of Purchased Power $8,040,325.00 $8,439,303.00 $8,968,369.00 $9,394,488.00
KWH Purchased $150,478,451.00 $152,418,500.00 $161,886,436.00 $156,442,969.00
Operating Revenue & Patronage Capital $15,866,295.00 $16,317,308.00 $17,387,926.00 $17,129,853.00
Total Miles Energized 672 691 691 694
Total Services in Place 11,627 11,749 11,854 11,996
Total Assets $30,446,638.00 $31,443,081.00 $31,697,025.00 $32,990,805.00
Maximum Demand 27,280 38,966 38,191 34,949
KWH Consumption per Member 984 979 1029 993
New Members Added / Year 110 127 105 142

Power Supply

Our power supply is 70% carbon free. for more details, click here.


SmallBizU

SmallBizU is now available exclusively to Sussex REC Members. Click the link to the left to learn more.


Top

Contact Us | Privacy Statement | Legal Notice

Copyright Sussex Rural Electric Cooperative 2007

64 County Route 639, PO Box 346, Sussex, New Jersey 07461
Phone: 973-875-5101 Fax: 973-875-4114

After-Hours & Outages: 1-877-504-6463


Call BEFORE You Dig!

Dial  811 for New Jersey One Call Services